Amberkroner's Concert Archive
Joined January 2018
Joined January 2018
Date | Concert | Venue | Location | |
---|---|---|---|---|
Nov 10, 2014 | Lewis Watson / Zachary Blizzard | The Chapel | San Francisco, CA | |
Oct 22, 2017 | Citizen | Royale | Boston, MA | |
Oct 17, 2015 | Twenty One Pilots / Echosmith / Finish Ticket | Fox Theater | Oakland, CA | |
Dec 13, 2017 | Head North / Trophy Eyes / Free Throw / Grayscale | Sonia | Cambridge, MA | |
Jul 28, 2016 | Brand New / Modest Mouse | Greek Theatre | Berkeley, CA |
Date | Concert | Venue | Location | |
---|---|---|---|---|
Jan 24, 2020 | The Almost / All Get Out / Ghost Atlas / Rowdy | The New Parish | Oakland, CA | |
Jan 23, 2020 | Thrice / mewithoutYou / Drug Church / Holy Fawn | The Warfield | San Francisco, CA | |
Dec 18, 2019 | Movements @ Chain
Movements / Dare / Drain / Initiate / Zulu / Absence of Mine |
Chain Reaction | Anaheim, CA | |
Dec 04, 2019 | Boston Manor
Boston Manor / Microwave / Heart Attack Man |
The Roxy | Hollywood, CA | |
Nov 26, 2019 | Turnover / Men I Trust | Fonda Theatre | Hollywood, CA |
Pearl Jam |
Thrice | 5 concerts |
Twenty One Pilots | 5 concerts |
Movements | 4 concerts |
Citizen | 4 concerts |
Remo Drive | 4 concerts |
Greek Theatre | 6 concerts |
The Echo | 4 concerts |
The Chapel | 4 concerts |
The Warfield | 4 concerts |
Paradise Rock Club | 3 concerts |
San Francisco, CA | 21 concerts |
Los Angeles, CA | 16 concerts |
Boston, MA | 12 concerts |
Berkeley, CA | 9 concerts |
Cambridge, MA | 6 concerts |